| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 30 | Bavcevic, Marin | 6'2" | 175 | G | So | Croatia (The Patterson School) |
| 1 | Buljan, Zvonko | 6'9" | 220 | F | Sr | Croatia (Vincennes University) |
| 24 | Butler, Kevin | 6'5" | 200 | G | So | Duncanville, TX (Duncanville HS) |
| 3 | Ebie, Jason | 6'1" | 175 | G | Sr | Houston, TX (Alief Elsik HS) |
| 12 | Lancon, Logan | 6'6" | 200 | F | So | Houston, TX (Clear Creek HS) |
| 22 | Mitchem, Keion | 5'10" | 170 | G | Sr | Rochester, NY (Rochester East HS) |
| 5 | Moss, Ronnie | 6'2" | 195 | G | So | Fort Worth, TX (Christian Life Academy) |
| 23 | Rose, Kavon | 6'2" | 175 | G | So | Detroit, MI (Finney HS) |
| 13 | Ruzgas, Edvinas | 6'6" | 200 | F | Sr | Lithuania (Weatherford College) |
| 4 | Siebert, AJ | 6'5" | 190 | F | Sr | Southlake, TX (Trinity University) |
| # | Cerina, Nikola | 6'9' | 235 | F | Fr | Serbia (Nikola Tesla Secondary School) |
| # | Eiland, Dernodo | 6'6" | 215 | G | Jr | Aurora, IL (Pratt CC) |
| # | Green, Garlon | 6'7" | 200 | F | Fr | Missouri City, TX (Hightower HS) |
| # | Hill, Gregory | 6'2" | 205 | G | Jr | Gary, IN (Midland College) |
| # | Kone, Cheick | 6'1" | 240 | C | So | Big Spring, TX (Howard College) |
| # | Roberson, Xavier | 6'2" | 175 | G | Fr | Houston, TX (MS Elite Christian Academy) |
| # | Thorns, Hank | 5'9" | 160 | G | Jr | Las Vegas, NV (Virginia Tech) |
06 July 2009
2009-10 TCU Horned Frogs Men's Basketball Roster
Posted by
Jeff
at
12:01 PM
0
comments
Links to this post
Labels: MWC - Texas Christian
2009-10 USC Trojans Men's Basketball Roster
| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 43 | Cunningham, Kasey | 6'7" | 225 | F | Jr | Albuquerque, NM (Cibola HS) |
| 14 | Diarra, Mamadou | 7'0" | 230 | C | So | Mali (Stoneridge Prep) |
| 3 | Dunleavy, James | 6'6" | 195 | G | So | Los Angeles, CA (Harvard-Westlake HS) |
| 0 | Johnson, Marcus | 6'6" | 210 | F | Sr | Los Angeles, CA (Westchester HS) |
| 21 | Lewis, Dwight | 6'5" | 215 | G | Sr | Metairie, LA (Taylor HS) |
| 34 | Meyers, JJ | 6'2" | 175 | G | Sr | Hidden Hills, CA (Campbell Hall HS) |
| 15 | Miller, Percy | 5'11" | 170 | G | So | Beverly Hills, CA (Beverly Hills HS) |
| 20 | Simmons, Marcus | 6'6" | 200 | G | Jr | Alexandria, LA (Peabody HS) |
| 35 | Smith, Donte | 5'11' | 180 | G | Jr | Pomona, CA (Diamond Ranch HS) |
| 1 | Stepheson, Alex | 6'9" | 235 | F | Jr | Los Angeles, CA (Harvard-Westlake HS) |
| 5 | Vucevic, Nikola | 6'10" | 220 | F | So | Montenegro (Stoneridge Prep) |
| 4 | Washington, Leonard | 6'7" | 230 | F | So | Lake Charles, LA (Marion HS) |
| 2 | Wetherell, Ryan | 5'11" | 175 | G | Jr | Canada (Sir Winston Churchill) |
| # | Gerrity, Mike | 6'1" | 180 | G | Sr | Yorba Linda, CA (Mater Dei) |
| # | Smith, Evan | 6'7" | 210 | F | Fr | Calabasas, CA (Calabasas HS) |
Posted by
Jeff
at
11:32 AM
0
comments
Links to this post
Labels: Pac -10 - Southern California
2009-10 Gonzaga Bulldogs Men's Basketball Roster
| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 15 | Bouldin, Matt | 6'5" | 225 | G | Sr | Highlands Ranch, CO (ThunderRidge HS) |
| 45 | Foster, Will | 7'5" | 275 | C | Sr | Buckley, WA (White River HS) |
| 10 | Gibbs, Grant | 6'4" | 205 | G | So | Marion, IA (Linn-Mar HS) |
| 3 | Goodson, Demetri | 5'11" | 165 | G | So | Spring, TX (Klein Collins HS) |
| 32 | Gray, Steven | 6'5" | 210 | G | Jr | Bainbridge, WA (Bainbridge HS) |
| 14 | Poling, Andy | 6'11" | 230 | F | So | Portland, OR (Westview HS) |
| 4 | Pontarolo-Maag, Chris | 5'11" | 175 | G | Sr | Quincy, WA (Quincy HS) |
| 21 | Sacre, Robert | 7'0" | 250 | C | Jr | Canada (Handsworth Secondary School) |
| # | Arop, Mangisto | 6'6" | 185 | G | Fr | Canada (National Elite Academy) |
| # | Dower, Samuel | 6'9" | 210 | C | Fr | Osseo, MN (Osseo Senior HS) |
| # | Olynyk, Kelly | 6'10" | 215 | F | Fr | Canada (South Kamloops HS) |
| # | Vilarino, GJ | 5'11" | 160 | G | Fr | McKinney, TX (McKinney HS) |
Posted by
Jeff
at
11:07 AM
0
comments
Links to this post
Labels: WCC - Gonzaga
2009-10 Loyola Marymount Lions Men's Basketball Roster
| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 0 | DuBois, Jarred | 6'3" | 170 | G | So | Los Angeles, CA (Westchester HS) |
| 2 | Latimer, Daniel | 6'0" | 170 | G | So | Findland (Windward HS) |
| 5 | Hamilton, Ashley | 6'7" | 210 | F | Fr | England (Lawrence Academy) |
| 10 | Sweezy, Brad | 6'6" | 200 | F | Jr | Westminster, CA (Ocean View HS) |
| 11 | Teel, Vernon | 6'4" | 190 | G | Jr | Jamaica, NY (Chipola College) |
| 24 | Armstead, LaRon | 6'5" | 195 | F | So | Los Angeles, CA (Fremont HS) |
| 25 | Reilly, Griffin | 6'5" | 185 | F | So | San Jose, CA (Bellarmine Prep) |
| 32 | Diederichs, Tim | 6'9" | 225 | F | So | Seattle, WA (Snohomish HS) |
| 33 | Davis, Larry | 6'4" | 185 | G | Jr | Queens, NY (Seton Hall) |
| 34 | Viney, Drew | 6'7" | 210 | F | So | Villa Park, CA (Oregon) |
| 40 | Young, Kevin | 6'8" | 185 | F | So | Perris, CA (Perris HS) |
| # | Berardini, Kevin | 6'0" | 160 | G | Fr | Chicago, IL (Lake Forrest HS) |
| # | Garibay, Edgar | 6'10" | 225 | F | Fr | Compton, CA (Compton HS) |
| # | Kalipinde, Given | 6'3" | 170 | G | Fr | Zambia (Episcopal HS) |
| # | Lawson, Quincy | 6'6" | 185 | F | Fr | San Diego, CA (Vista HS) |
| # | Osborne, Alex | 6'6" | 220 | F | Fr | Los Angeles, CA (Pacific Hills School) |
Posted by
Jeff
at
11:06 AM
0
comments
Links to this post
Labels: WCC - Loyola Marymount
2009-10 Pepperdine Waves Men's Basketball Roster
| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 50 | Agre, Denis | 6'8" | 230 | F | Jr | Bulgaria (Central Arizona JC) |
| 3 | Bell, Keion | 6'3" | 180 | G | So | Los Angeles, CA (Pasadena HS) |
| 10 | Branning, Richard | 6'2" | 160 | G | So | Menlo Park, CA (Menlo-Atherton HS) |
| 25 | Clardy, Gus | 6'8" | 225 | F | Jr | Nacogdoches, TX (Nacogdoches HS) |
| 32 | Darby, Taylor | 6'7" | 210 | F | So | San Marcos, CA (Mission Hills HS) |
| 22 | Dupre', Jonathan | 6'8" | 215 | F | Jr | Houston, TX (Collin County CC) |
| 20 | Jackson, Lorne | 6'2" | 195 | G | So | Simi Valley, CA (Simi Valley HS) |
| 5 | Martin, Don | 6'5" | 195 | G | So | Gladstone, MO (Oak Park HS) |
| 44 | Moore, Corbin | 6'10" | 240 | C | So | Cypress, CA (Los Alamitos HS) |
| 45 | Shannon, Andy | 6'11" | 215 | C | So | Carmichael, CA (El Camino HS) |
| 1 | Suttle Jr., Dane | 6'6" | 205 | F | So | Los Angeles, CA (Summit Prep) |
| 15 | Thompson, Mychel | 6'7" | 200 | F | Jr | Ladera Ranch, CA (Stoneridge Prep) |
| # | Kerry, Tanner | 6'9" | 220 | F | Fr | Australia (Cranbrook School) |
| # | Lowery, Josh | 6'3" | 195 | G | Fr | Phoenix, AZ (Desert Vista HS) |
| # | Willis, Caleb | 6'2" | 215 | G | Fr | Stockbridge, GA (WARE Prep Academy) |
Posted by
Jeff
at
11:02 AM
0
comments
Links to this post
Labels: WCC - Pepperdine
2009-10 Portland Pilots Men's Basketball Roster
| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 44 | Campbell, TJ | 5'9" | 190 | G | Sr | Phoenix, AZ (Glendale CC) |
| 55 | Hannibal, Jasonn | 6'10" | 270 | C | Jr | Canada (Port Credit Secondary) |
| 5 | Ito, Taishi | 6'0" | 180 | G | Sr | Japan (Montrose Christian School) |
| 45 | Knutson, Kramer | 6'9" | 245 | C | Jr | Mesa, AZ (Dobson HS) |
| 33 | Mitrovic, Nemanja | 6'5" | 190 | G | So | Canada (Northern Secondary School) |
| 3 | Niedermeyer, Ethan | 6'6" | 200 | F | Sr | Lafayette, CA (De La Salle HS) |
| 24 | Porter, BJ | 6'3" | 185 | G | So | Layton, UT (Layton Christian HS) |
| 15 | Raivio, Nik | 6'4" | 200 | G | Sr | Vancouver, WA (Santa Rosa JC) |
| 43 | Sikma, Luke | 6'8" | 230 | F | Jr | Bellevue, WA (Bellevue HS) |
| 12 | Smeulders, Robin | 6'10" | 240 | F | Sr | Germany (Hoffmann von Fallersleben) |
| 20 | Stohl, Jared | 6'1" | 165 | G | Jr | Marysville, WA (Marysville-Pilchuck HS) |
| 1 | Waterford, Eric | 6'1" | 175 | G | So | Modesto, CA (St. Thomas More School) |
| # | Mivshek, Cody | 6'2" | n/a | G | Fr | Fort Collins, CO (Philip Exeter Academy) |
Posted by
Jeff
at
11:01 AM
0
comments
Links to this post
Labels: WCC - Portland
2009-10 Saint Mary's Gaels Men's Basketball Roster
| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 21 | Allen, Ben | 6'11" | 250 | C | Sr | Australia (Indiana) |
| 23 | Anderson, Trey | 6'4" | 175 | G | Fr | Carrollton, TX (Hebron HS) |
| 40 | Benson, Phil | 6'8" | 230 | F | Jr | Scottsdale, AZ (Canisius College) |
| 22 | Chiverton, Collin | 6'5" | 200 | G | Fr | San Jose, CA (Archbishop Mitty HS) |
| 24 | Hunter, Wayne | 6'4" | 210 | G | Sr | Sacramento, CA (Bridgton Prep) |
| 32 | McConnell, Mickey | 6'0" | 175 | G | Jr | Mesa, AZ (Dobson HS) |
| 50 | Samhan, Omar | 6'11" | 265 | C | Sr | San Ramon, CA (San Ramon Valley HS) |
| 11 | Steindl, Clint | 6'7" | 180 | F | So | Australia (Australian Institute of Sport) |
| 33 | Williams, Tim | 6'9" | 235 | F | Fr | Antioch, CA (Antioch HS) |
| # | Dellavedova, Matthew | 6'3" | 190 | G | Fr | Australia (Australian Institute of Sport) |
| # | Harris, Tim | 6'3" | 190 | G | Fr | San Jose, CA (Valley Christian HS) |
| # | Page, Jorden | 6'1" | 170 | G | Fr | Australia (Australian Institute of Sport) |
| # | Young, Mitchell | 6'10" | n/a | C | Fr | Australia (Australian Institute of Sport) |
Posted by
Jeff
at
10:56 AM
0
comments
Links to this post
Labels: WCC - Saint Mary's