| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| NEW JERSEY NETS | 23 | 22 | 29 | 25 | 99 |
| CHARLOTTE BOBCATS | 31 | 28 | 27 | 29 | 115 |
| New Jersey: Richard Jefferson - FG (8-14) FT (8-12) 25 PTS, 2 REB, 2 AST, 1 STL, 1 BLK, 3 TO | |||||
| Charlotte: Jason Richardson - FG (10-18) FT (3-4) 25 PTS, 7 REB, 5 AST, 1 STL, 1 BLK, 1 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| MILWAUKEE BUCKS | 26 | 20 | 18 | 23 | 87 |
| PHILADELPHIA 76ERS | 17 | 19 | 22 | 25 | 83 |
| Milwaukee: Andrew Bogut - FG (5-9) FT (3-4) 13 PTS, 12 REB, 3 AST, 1 STL, 3 BLK, 4 TO | |||||
| Philadelphia: Andre Miller - FG (4-8) FT (5-6) 13 PTS, 5 REB, 9 AST, 3 STL, 0 BLK, 1 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| SEATTLE SONICS | 15 | 18 | 23 | 23 | 79 |
| CLEVELAND CAVALIERS | 24 | 21 | 29 | 21 | 95 |
| Seattle: Kevin Durant - FG (10-20) FT (3-3) 24 PTS, 6 REB, 1 AST, 0 STL, 1 BLK, 4 TO | |||||
| Cleveland: LeBron James - FG (8-18) FT (6-6) 22 PTS, 8 REB, 3 AST, 2 STL, 0 BLK, 4 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| HOUSTON ROCKETS | 31 | 21 | 22 | 18 | 92 |
| WASHINGTON WIZARDS | 24 | 19 | 20 | 21 | 84 |
| Houston: Rafer Alston - FG (7-15) FT (0-0) 15 PTS, 7 REB, 10 AST, 1 STL, 0 BLK, 5 TO | |||||
| Washington: Brendan Haywood - FG (5-7) FT (3-6) 13 PTS, 6 REB, 2 AST, 1 STL, 2 BLK, 3 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| LOS ANGELES LAKERS | 39 | 22 | 26 | 30 | 117 |
| MEMPHIS GRIZZLIES | 23 | 24 | 24 | 30 | 101 |
| LA Lakers: Derek Fisher - FG (10-11) FT (1-1) 26 PTS, 2 REB, 4 AST, 1 STL, 0 BLK, 2 TO | |||||
| Memphis: Mike Miller - FG (8-16) FT (1-1) 19 PTS, 8 REB, 6 AST, 1 STL, 1 BLK, 4 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| MIAMI HEAT | 18 | 29 | 24 | 20 | 91 |
| MINNESOTA TIMBERWOLVES | 29 | 30 | 23 | 19 | 101 |
| Miami: Dwyane Wade - FG (10-18) FT (5-7) 25 PTS, 5 REB, 7 AST, 1 STL, 0 BLK, 6 TO | |||||
| Minnesota: Rashad McCants - FG (12-24) FT (1-1) 27 PTS, 8 REB, 4 AST, 1 STL, 0 BLK, 3 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| NEW YORK KNICKS | 24 | 29 | 25 | 27 | 105 |
| CHICAGO BULLS | 27 | 25 | 36 | 12 | 100 |
| New York: Eddy Curry - FG (11-14) FT (7-10) 29 PTS, 8 REB, 1 AST, 0 STL, 4 BLK, 1 TO | |||||
| Chicago: Joe Smith - FG (11-19) FT (0-0) 22 PTS, 12 REB, 1 AST, 1 STL, 1 BLK, 1 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| INDIANA PACERS | 19 | 31 | 16 | 23 | 89 |
| UTAH JAZZ | 40 | 27 | 23 | 21 | 111 |
| Indiana: Danny Granger - FG (5-7) FT (5-7) 17 PTS, 7 REB, 1 AST, 1 STL, 0 BLK, 4 TO | |||||
| Utah: Matt Harpring - FG (6-9) FT (4-6) 16 PTS, 5 REB, 3 AST, 2 STL, 0 BLK, 1 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| ORLANDO MAGIC | 18 | 20 | 24 | 38 | 100 |
| SACRAMENTO KINGS | 26 | 27 | 25 | 26 | 104 |
| Orlando: Dwight Howard - FG (11-13) FT (7-8) 29 PTS, 15 REB, 1 AST, 2 STL, 1 BLK, 6 TO | |||||
| Sacramento: John Salmons - FG (8-14) FT (5-5) 21 PTS, 3 REB, 3 AST, 2 STL, 0 BLK, 4 TO | |||||
0 comments:
Post a Comment