| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| CLEVELAND CAVALIERS | 14 | 18 | 20 | 29 | 81 |
| ATLANTA HAWKS | 13 | 23 | 29 | 25 | 90 |
| Cleveland: LeBron James - FG (13-22) FT (5-9) 31 PTS, 10 REB, 6 AST, 3 STL, 1 BLK, 3 TO | |||||
| Atlanta: Joe Johnson - FG (9-19) FT (11-14) 29 PTS, 7 REB, 5 AST, 0 STL, 1 BLK, 5 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| PHILADELPHIA 76ERS | 25 | 25 | 16 | 30 | 96 |
| TORONTO RAPTORS | 25 | 27 | 27 | 30 | 109 |
| Philadelphia: Andre Miller - FG (5-14) FT (4-4) 14 PTS, 5 REB, 7 AST, 0 STL, 0 BLK, 2 TO | |||||
| Toronto: Jose Calderon - FG (6-10) FT (2-2) 17 PTS, 6 REB, 9 AST, 2 STL, 0 BLK, 2 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| HOUSTON ROCKETS | 25 | 25 | 25 | 26 | 101 |
| NEW YORK KNICKS | 19 | 34 | 21 | 18 | 92 |
| Houston: Yao Ming - FG (14-21) FT (8-9) 36 PTS, 11 REB, 3 AST, 0 STL, 2 BLK, 2 TO | |||||
| New York: Nate Robinson - FG (5-9) FT (3-4) 16 PTS, 4 REB, 4 AST, 0 STL, 0 BLK, 1 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| CHARLOTTE BOBCATS | 20 | 25 | 27 | 23 | 95 |
| BOSTON CELTICS | 24 | 17 | 24 | 18 | 83 |
| Charlotte: Jason Richardson - FG (14-22) FT (4-6) 34 PTS, 9 REB, 3 AST, 2 STL, 0 BLK, 0 TO | |||||
| Boston: Kevin Garnett - FG (8-13) FT (8-9) 24 PTS, 8 REB, 4 AST, 1 STL, 2 BLK, 1 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| SEATTLE SONICS | 21 | 25 | 19 | 23 | 88 |
| NEW JERSEY NETS | 30 | 29 | 21 | 19 | 99 |
| Seattle: Johan Petro - FG (10-15) FT (2-2) 22 PTS, 9 REB, 1 AST, 0 STL, 3 BLK, 0 TO | |||||
| New Jersey: Jason Kidd - FG (6-11) FT (0-0) 16 PTS, 5 REB, 11 AST, 0 STL, 0 BLK, 3 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| LOS ANGELES LAKERS | 32 | 22 | 30 | 25 | 109 |
| NEW ORLEANS HORNETS | 19 | 24 | 27 | 10 | 80 |
| LA Lakers: Kobe Bryant - FG (8-16) FT (1-2) 19 PTS, 7 REB, 7 AST, 3 STL, 0 BLK, 1 TO | |||||
| New Orleans: Chris Paul - FG (13-23) FT (6-8) 32 PTS, 3 REB, 5 AST, 1 STL, 0 BLK, 1 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| MIAMI HEAT | 21 | 29 | 16 | 26 | 92 |
| MILWAUKEE BUCKS | 25 | 30 | 13 | 30 | 98 |
| Miami: Dwyane Wade - FG (11-22) FT (12-13) 34 PTS, 9 REB, 5 AST, 3 STL, 0 BLK, 5 TO | |||||
| Milwaukee: Maurice Williams - FG (10-22) FT (12-12) 35 PTS, 3 REB, 6 AST, 1 STL, 0 BLK, 3 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| DETROIT PISTONS | 20 | 23 | 22 | 21 | 86 |
| DALLAS MAVERICKS | 32 | 16 | 31 | 23 | 102 |
| Detroit: Richard Hamilton - FG (9-18) FT (0-0) 18 PTS, 3 REB, 3 AST, 2 STL, 0 BLK, 4 TO | |||||
| Dallas: Dirk Nowitzki - FG (10-15) FT (1-2) 23 PTS, 9 REB, 2 AST, 1 STL, 0 BLK, 2 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | OT | FINAL |
| INDIANA PACERS | 31 | 33 | 28 | 20 | 10 | 122 |
| PHOENIX SUNS | 35 | 23 | 30 | 24 | 17 | 129 |
| Indiana: Danny Granger - FG (9-18) FT (1-1) 22 PTS, 11 REB, 1 AST, 1 STL, 0 BLK, 2 TO | ||||||
| Phoenix: Raja Bell - FG (8-18) FT (5-5) 27 PTS, 9 REB, 4 AST, 2 STL, 1 BLK, 1 TO | ||||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| GOLDEN STATE WARRIORS | 14 | 27 | 23 | 27 | 91 |
| PORTLAND TRAILBLAZERS | 30 | 26 | 28 | 25 | 109 |
| Golden State: Matt Barnes - FG (5-9) FT (4-4) 14 PTS, 6 REB, 1 AST, 0 STL, 1 BLK, 0 TO | |||||
| Portland: Steve Blake - FG (8-10) FT (3-3) 24 PTS, 2 REB, 4 AST, 2 STL, 0 BLK, 0 TO | |||||
| TEAMS | Q1 | Q2 | Q3 | Q4 | FINAL |
| ORLANDO MAGIC | 35 | 24 | 29 | 25 | 113 |
| LOS ANGELES CLIPPERS | 20 | 34 | 25 | 27 | 106 |
| Orlando: Hedo Turkoglu - FG (9-18) FT (9-10) 28 PTS, 7 REB, 7 AST, 0 STL, 0 BLK, 2 TO | |||||
| LA Clippers: Corey Maggette - FG (7-14) FT (12-13) 27 PTS, 6 REB, 5 AST, 3 STL, 0 BLK, 2 TO | |||||
0 comments:
Post a Comment