| PLAYER | POS | HT | WT | COLLEGE/NBA TEAM |
| ALEXIS AJINCA | C | 7-0 | 220 | FRANCE |
| DJ AUGUSTIN | G | 6-0 | 180 | TEXAS |
| JACKIE BUTLER | C | 6-10 | 260 | COASTAL CHRISTIAN HS |
| JERMAREO DAVIDSON | F | 6-10 | 230 | CHARLOTTE BOBCATS |
| CHUCK DAVIS | F | 6-7 | 230 | ALABAMA |
| GUILLERMO DIAZ | G | 6-2 | 185 | MIAMI |
| JARED DUDLEY | F | 6-7 | 225 | CHARLOTTE BOBCATS |
| ORIEN GREENE | G | 6-4 | 210 | LOUISIANA-LAFAYETTE |
| DONNELL HARVEY | F | 6-8 | 225 | FLORIDA |
| KYLE HINES | F | 6-6 | 230 | UNC-GREENSBORO |
| RYAN HOLLINS | C | 7-0 | 230 | CHARLOTTE BOBCATS |
| OTHELLO HUNTER | F | 6-8 | 225 | OHIO STATE |
| DAVID LOGAN | G | 6-1 | 170 | INDIANAPOLIS |
| JAMES MAYS | F | 6-9 | 230 | CLEMSON |
| MUSTAFA SHAKUR | G | 6-3 | 190 | ARIZONA |
| KYLE VISSER | C | 6-11 | 255 | WAKE FOREST |
| BRANDON WALLACE | F | 6-9 | 205 | SOUTH CAROLINA |
| KYLE WEAVER | G | 6-6 | 200 | WASHINGTON STATE |
06 July 2008
2008 NBA - Charlotte Bobcats Summer League Roster
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment