| PLAYER | POS | HT | WT | COLLEGE/NBA TEAM |
| ALEX ACKER | G | 6-5 | 185 | PEPPERDINE |
| ARRON AFFLALO | G | 6-5 | 215 | DETROIT PISTONS |
| DERRICK ALLEN | F | 6-8 | 240 | MISSISSIPPI |
| WILL BYNUM | G | 6-0 | 185 | GEORGIA TECH |
| RYVON COVILLE | F | 6-9 | 250 | DETROIT |
| KENTRELL GRANSBERRY | F | 6-9 | 270 | SOUTH FLORIDA |
| AMIR JOHNSON | F | 6-9 | 210 | DETROIT PISTONS |
| TRENT PLAISTED | C | 6-11 | 245 | BRIGHAM YOUNG |
| CHEIKH SAMB | C | 7-1 | 195 | DETROIT PISTONS |
| WALTER SHARPE | F | 6-9 | 245 | ALABAMA-BIRMINGHAM |
| MARCUS STOUT | G | 6-4 | 195 | FORDHAM |
| RODNEY STUCKEY | G | 6-5 | 205 | DETROIT PISTONS |
| DERON WASHINGTON | G | 6-7 | 210 | VIRGINIA TECH |
06 July 2008
2008 NBA - Detroit Pistons Summer League Roster
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment