| PLAYER | POS | HT | WT | COLLEGE/NBA TEAM |
| ANDRAY BLATCHE | F | 6-11 | 250 | WASHINGTON WIZARDS |
| VYTAS DANELIUS | F | 6-9 | 235 | WAKE FOREST |
| DONTAYE DRAPER | G | 5-11 | 180 | COLLEGE OF CHARLESTON |
| FRANK ELEGAR | F | 6-9 | 225 | DREXEL |
| GARY FORBES | F | 6-7 | 220 | MASSACHUSETTS |
| TAJ MCCULLOUGH | F | 6-7 | 220 | WINTHROP |
| JAVALE MCGEE | C | 7-0 | 235 | NEVADA |
| DOMINIC MCGUIRE | F | 6-9 | 220 | WASHINGTON WIZARDS |
| OLEKSIY PECHEROV | C | 7-0 | 235 | WASHINGTON WIZARDS |
| MIKE PEEPLES | F | 6-6 | 205 | FAIRLEIGH DICKINSON |
| JASON RICH | G | 6-3 | 210 | FLORIDA STATE |
| WILL THOMAS | F | 6-7 | 230 | GEORGE MASON |
| VLADIMIR VEREMEENKO | F | 6-10 | 235 | BC KHIMKI (RUSSIA) |
| JONATHAN WALLACE | G | 6-1 | 195 | GEORGETOWN |
| NICK YOUNG | G | 6-6 | 200 | WASHINGTON WIZARDS |
06 July 2008
2008 NBA - Washington Wizards Summer League Roster
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment