| PLAYER | 2009/10 | 2010/11 | 2011/12 | 2012/13 |
| ANDREI KIRILENKO | 16,450,000 | 17,825,000 | ||
| DERON WILLIAMS | 13,770,000 | 15,200,000 | 16,650,000 | 18,100,000 |
| CARLOS BOOZER | 12,500,000 | |||
| MEHMET OKUR | 9,000,000 | |||
| MATT HARPRING | 6,500,000 | |||
| KYLE KORVER | 5,300,000 | |||
| CJ MILES | 3,700,000 | 3,700,000 | 3,700,000 | |
| RONNIE BREWER | 2,700,000 | 3,780,000 | ||
| KOSTA KOUFOS | 1,215,000 | 1,300,000 | 2,200,000 | 3,200,000 |
| PAUL MILLSAP | 1,030,000 | |||
| KYRYLO FESENKO | 870,000 | 1,090,000 | ||
| JARRON COLLINS | ||||
| BREVIN KNIGHT | ||||
| RONNIE PRICE | ||||
| MORRIS ALMOND |
Blue - Player Option
Red - Early Termination Option
Green - Team Option
Brown - Qualifying Offer
| 2009-10 UTAH JAZZ With Options | 73,055,000 |
| 2009-10 UTAH JAZZ Without Options | 44,355,000 |
*All player salary information are estimates based on research collected.
0 comments:
Post a Comment