| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 21 | Fogg, Kyle | 6'2" | 175 | G | So | Brea, CA (Brea-Olinda HS) |
| 44 | Hill, Solomon | 6'6" | 210 | F | Fr | Los Angeles, CA (Fairfax HS) |
| 42 | Horne, Jamelle | 6'6" | 210 | F | Jr | San Diego, CA (San Diego HS) |
| 50 | Jacobson, Alex | 6'11" | 255 | C | So | Santa Ana, CA (Mater Dei HS) |
| 12 | Jones, Lamont | 6'0" | 190 | G | Fr | Harlem, NY (Oak Hill Academy) |
| 4 | Judkins, Garland | 6'3" | 195 | G | So | Humble, TX (Christian Life Center Academy) |
| 14 | Lavender, Brendon | 6'3" | 205 | G | So | Mesa, AZ (Mountain View HS) |
| 1 | Natyazhko, Kyryl | 6'10" | 250 | C | Fr | Bradenton, FL (IMG Academy) |
| 3 | Parrom, Kevin | 6'6" | 200 | F | Fr | Bronx, NY (South Kent School) |
| 33 | Shumpert, DJ | 6'6" | 175 | F | So | Tuscon, AZ (Santa Rita HS) |
| 23 | Williams, Derrick | 6'8" | 215 | F | Fr | La Mirada, CA (La Mirada HS) |
| 13 | Wise, Nic | 5'10" | 175 | G | Sr | Houston, TX (Kingwood HS) |
02 July 2009
2009-10 Arizona Wildcat Men's Basketball Roster
Posted by
Jeff
at
2:32 PM
Labels: Pac -10 - Arizona
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment