| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 24 | Anderson, La'Shard | 6'0" | 160 | G | Jr | San Diego, CA (Irvine Valley College) |
| 50 | Cunningham, Kurt | 6'9" | 265 | C | Sr | Sharpsville, IN (Tri-Central HS) |
| 20 | Imadiyi, Sean | 6'7" | 200 | F | Sr | Chandler, AZ (Arizona Western) |
| 14 | Larsen, Nate | 6'2" | 190 | G | Sr | Park City, UT (Treasure Valley CC) |
| 32 | Moritz, Zack | 6'10" | 245 | C | Jr | Vancouver, WA (Columbia River HS) |
| 25 | Noonan, Paul | 6'7" | 210 | F | Jr | Beaverton, OR (Beaverton HS) |
| 3 | Okoye, Ike | 6'9" | 230 | F | Sr | Sacramento, CA (Wyoming) |
| 1 | Rouse, Shawn | 6'6" | 185 | F | Jr | San Antonio, TX (John Jay HS) |
| 23 | Salzwedel, Justin | 6'1" | 190 | G | Sr | Phoenix, AZ (Phoenix College) |
| 11 | Thomas, Anthony | 6'0" | 205 | G | Sr | Mansfield, TX (Mansfield Summitt HS) |
| 30 | Young, Tyler | 6'8" | 200 | F | So | Leesburg, VA (Bishop O'Connell HS) |
| # | Hicks, Sam | 6'8" | 230 | F | Fr | Huntington Beach, CA (Liberty Christian) |
| # | Montreal, Daequon | 6'8" | 220 | F | Jr | Dallas, TX (College of Southern Idaho) |
| # | Perryman, Westley | 6'2" | 180 | G | Jr | Boston, MA (Monroe CC) |
| # | Sawyer, Mason | 5'10" | 175 | G | Fr | West Jordan, UT (West Jordan HS) |
03 July 2009
2009-10 Boise State Broncos Men's Basketball Roster
Posted by
Jeff
at
8:58 PM
Labels: WAC - Boise State
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment