| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 3 | Ambers, Jordan | 5'11" | 175 | G | Sr | Fresno, CA (San Joaquin Memorial) |
| 2 | Cartwright, Bryce | 5'11" | 160 | G | So | Compton, CA (Dominguez HS) |
| 24 | George, Paul | 6'7" | 185 | F | So | Palmdale, CA (Pete Knight HS) |
| 15 | Golubovic, Nedeljko | 6'8" | 230 | F | Jr | Serbia (Findlay Prep) |
| 11 | Green, Myles | 5'10" | 180 | G | Jr | Los Angeles, CA (Capistrano Valley HS) |
| 25 | Johnson, Justin | 6'7" | 185 | F | So | Phoenix, AZ (Brewster Academy) |
| 22 | Kelly, Taylor | 6'3" | 200 | G | So | Bakersfield, CA (Centennial HS) |
| 1 | Ladd, Mychal | 6'5" | 175 | G | So | Seattle, WA (Rainier Beach HS) |
| 21 | Seals, Brian | 6'8" | 215 | F | Sr | Sacramento, CA (Cosumnes River HS) |
| 30 | Seay, Sylvester | 6'9" | 215 | F | Sr | San Bernardino, CA (Arizona State) |
| 32 | Sperling, Brandon | 6'4" | 180 | G | So | Fresno, CA (Buchanan HS) |
| 42 | Webster, Brandon | 6'10" | 275 | C | Jr | Bryan, TX (Bryan HS) |
| # | Brown III, Jerry | 6'6" | 210 | F | Fr | San Francisco, CA (Sacred Heart Prep) |
| # | Johnson, Garrett | 6'5" | 190 | G | Fr | Pomona, CA (Diamond Ranch HS) |
| # | Shepp, Steven | 6'1" | 180 | G | Jr | Woodbridge, VA (Allegany College-MD) |
| # | Smith, Greg | 6'8" | 230 | F | Fr | Diamond Bar, CA (Westwind Prep Academy) |
| # | Wills, Jonathan | 6'6" | 185 | G | Jr | Carson, CA (New Mexico) |
03 July 2009
2009-10 Fresno State Bulldogs Men's Basketball Roster
Posted by
Jeff
at
9:01 PM
Labels: WAC - Fresno State
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment