| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 32 | Adams, Brandon | 6'7" | 220 | F | Sr | Seattle, WA (Diablo Valley College) |
| 15 | Albrechtson, Beau | 6'4" | 205 | G | So | Honolulu, HI (Kaimuki HS) |
| 41 | Amis, Bill | 6'9" | 220 | F | Sr | Oklahoma City, OK (Pratt CC) |
| 1 | Balocka, Petras | 6'8" | 250 | C | Sr | Lithuania (Pensacola JC) |
| 21 | Campbell, Paul | 6'10" | 215 | C | Sr | Canada (Arkansas-Fort Smith) |
| 10 | Fitzgerald, Conrad | 6'5" | 210 | G | S0 | Woodland Hills, CA (Pendleton School) |
| 23 | Flemings, Roderick | 6'7" | 210 | G | Sr | Dallas, TX (Weatherford College) |
| 33 | Jespersen, Adam | 6'7" | 210 | F | S0 | Canada (HB Beal Secondary School) |
| 20 | Lutu, Leroy | 6'3" | 200 | G | So | Mercer Island, WA (Mercer Island HS) |
| 24 | Mayen, Adhar | 6'8" | 195 | F | Sr | Pflugerville, TX (Hill College) |
| 0 | Nitoto, Kareem | 6'2" | 185 | G | Jr | Berkeley, CA (San Leandro HS) |
| 5 | Parghalava, Lasha | 6'2" | 195 | G | Sr | Georgia Republic (Pensacola JC) |
| 3 | Satterwhite Jr., Gary | 6'3" | 175 | G | S0 | Honolulu, HI (Radford HS) |
| 2 | Thompson, Hiram | 6'2" | 175 | G | Jr | El Dorado Hills, CA (Oak Ridge HS) |
| 12 | Xiang, Ji | 6'10" | 240 | F | S0 | China (Zhengzhou No 11 Middle School) |
| # | Johnson, Zane | 6'5' | 205 | G | Jr | Phoenix, AZ (Arizona) |
| # | Kurtz, Douglas | 7'0' | 265 | C | Jr | Marshalltown, IA (Marshalltown CC) |
| # | Lay, Jeremy | 6'0" | 185 | G | Jr | Oklahoma City, OK (No. Oklahoma College) |
| # | Milovic, Aleksandar | 6'7" | 220 | F | So | Montenegro (Duquesne) |
| # | Williams, Dwain | 6'0" | 175 | G | Jr | Temecula, CA (Providence College) |
03 July 2009
2009-10 Hawaii Warriors Men's Basketball Roster
Posted by
Jeff
at
9:04 PM
Labels: WAC - Hawaii
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment