| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 33 | Barone, Kyle | 6'10" | 215 | C | So | Garden Grove, CA (Pacifica HS) |
| 34 | Blackstock, Travis | 6'5" | 200 | F | Sr | Kuna, ID (Kuna HS) |
| 13 | de Souza, Luciano | 6'7" | 205 | F | Sr | Brazil (South Plains College) |
| 3 | Henderson, Shawn | 6'3" | 175 | G | Jr | Renton, WA (North Idaho College) |
| 1 | Hopson, Mac | 6'2" | 195 | G | Sr | Portland, OR (Washington State) |
| 53 | Jefferson, Marvin | 6'9" | 235 | C | Sr | Merced, CA (Modesto JC) |
| 5 | Johnson, Steffan | 6'1" | 170 | G | Sr | Kent, WA (Pacific) |
| 42 | Kammerer, Joe | 6'9" | 250 | C | Fr | Eugene, OR (North Eugene HS) |
| 20 | Lawrence, Marcus | 5'10" | 180 | G | Jr | Las Vegas, NV (UNLV) |
| 2 | Ledbetter, Jeff | 6'3" | 190 | G | Jr | Brea, CA (Irvine Valley College) |
| 0 | Stern, Corey | 6'7" | 200 | F | Fr | Seattle, WA (Rainier Beach HS) |
| 10 | Tatum, Landon | 6'1" | 195 | G | Jr | San Antonio, TX (South Plains College) |
| 21 | Toledo, Luiz | 6'7" | 220 | F | So | Brazil (St. Francis Xavier) |
| 32 | Watson, Kashif | 6'4" | 190 | G | Sr | Las Vegas, NV (Irvine Valley College) |
| 11 | Wiley, Brandon | 6'6" | 225 | F | Sr | Pinole, CA (City College of San Francisco) |
03 July 2009
2009-10 Idaho Vandals Men's Basketball Roster
Posted by
Jeff
at
9:06 PM
Labels: WAC - Idaho
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment