| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 5 | Ashaolu, Olu | 6'7" | 230 | G | So | Canada (Humble Christian) |
| 33 | Bartlett, Anson | 6'3" | 175 | G | So | Little Rock, AR (Pulaski Academy) |
| 10 | Berhe, Yonas | 6'0" | 170 | G | So | Canada (Father Henry Carr) |
| 2 | Gibson, Brandon | 6'5" | 230 | G | So | Marianna, FL (Marianna HS) |
| 22 | Gibson, Kyle | 6'5" | 205 | G | Sr | Los Angeles, CA (Dorsey HS) |
| 3 | Guyton, Jamel | 6'3" | 180 | G | Sr | Odessa, TX (Odessa College) |
| 30 | Jackson, David | 6'8" | 195 | F | Sr | Tucson, AZ (Mesa CC) |
| 45 | Oliverson, Shawn | 6'10" | 250 | C | Jr | Preston, ID (Cornell) |
| 15 | Rolle, Magnum | 6'11" | 225 | C | Sr | Bahamas (Louisiana State) |
| # | Brown, DeAndre | 5'11" | 160 | G | Jr | Fort Worth, TX (Navarro College) |
| # | Coleby, Kadeem | 6'9" | 210 | F | Fr | Humble, TX (Christian Life Center Academy) |
| # | Davis, Jarvis | 5'11' | 170 | G | Fr | Columbia, SC (Ridge View HS) |
| # | Redding, Darius | 6'3" | 205 | G | Fr | Tallahassee, FL (Godby HS) |
03 July 2009
2009-10 Louisiana Tech Bulldogs Men's Basketball Roster
Posted by
Jeff
at
9:08 PM
Labels: WAC - Louisiana Tech
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment