| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 5 | Babbitt, Luke | 6'9" | 225 | F | So | Glendale, AZ (College of Southern Idaho) |
| 55 | Carp, Adam | 6'7" | 200 | F | Jr | Clayton, CA (Clayton Valley HS) |
| 15 | Cooke, Malik | 6'6" | 205 | F | Jr | Charlotte, NC (Christ School) |
| 0 | Fields, Brandon | 6'4" | 185 | G | Sr | Arlington, TX (Bowie HS) |
| 11 | Giles, London | 6'3" | 180 | G | So | Dallas, TX (Kimball HS) |
| 44 | Hunt, Dario | 6'8" | 230 | F | So | Colorado Springs, CO (Charis Prep School) |
| 23 | Johnson, Armon | 6'3" | 195 | G | Jr | Reno, NV (Hug HS) |
| 20 | Kraemer, Ray | 6'4" | 200 | G | Sr | Kemah, TX (Weatherford College) |
| 25 | Phillips, Ahyaro | 6'8" | 210 | F | So | New Orleans, LA (Fork Union Military) |
| 24 | Phillips, Richie | 6'7" | 220 | F | Sr | Seattle, WA (Franklin HS) |
| 3 | Shaw, Joey | 6'6" | 205 | F | Sr | Seattle, WA (Franklin HS) |
| # | Cukic, Marko | 6'9" | 235 | F | Fr | Bradenton, FL (IMG Academy) |
| # | Elliott, Devonte | 6'8" | 210 | F | Fr | Paramount, CA (Paramount HS) |
| # | Evans, Jerry | 6'7" | 180 | F | Fr | Lawndale, CA (Leuzinger HS) |
| # | Nyeko, Patrick | 6'6" | 200 | F | Fr | Seattle, WA (Seattle Prep) |
| # | Story, Malik | 6'3" | 200 | G | So | Los Angeles, CA (Indiana) |
03 July 2009
2009-10 Nevada Wolf Pack Men's Basketball Roster
Posted by
Jeff
at
9:12 PM
Labels: WAC - Nevada
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment