| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 50 | Agre, Denis | 6'8" | 230 | F | Jr | Bulgaria (Central Arizona JC) |
| 3 | Bell, Keion | 6'3" | 180 | G | So | Los Angeles, CA (Pasadena HS) |
| 10 | Branning, Richard | 6'2" | 160 | G | So | Menlo Park, CA (Menlo-Atherton HS) |
| 25 | Clardy, Gus | 6'8" | 225 | F | Jr | Nacogdoches, TX (Nacogdoches HS) |
| 32 | Darby, Taylor | 6'7" | 210 | F | So | San Marcos, CA (Mission Hills HS) |
| 22 | Dupre', Jonathan | 6'8" | 215 | F | Jr | Houston, TX (Collin County CC) |
| 20 | Jackson, Lorne | 6'2" | 195 | G | So | Simi Valley, CA (Simi Valley HS) |
| 5 | Martin, Don | 6'5" | 195 | G | So | Gladstone, MO (Oak Park HS) |
| 44 | Moore, Corbin | 6'10" | 240 | C | So | Cypress, CA (Los Alamitos HS) |
| 45 | Shannon, Andy | 6'11" | 215 | C | So | Carmichael, CA (El Camino HS) |
| 1 | Suttle Jr., Dane | 6'6" | 205 | F | So | Los Angeles, CA (Summit Prep) |
| 15 | Thompson, Mychel | 6'7" | 200 | F | Jr | Ladera Ranch, CA (Stoneridge Prep) |
| # | Kerry, Tanner | 6'9" | 220 | F | Fr | Australia (Cranbrook School) |
| # | Lowery, Josh | 6'3" | 195 | G | Fr | Phoenix, AZ (Desert Vista HS) |
| # | Willis, Caleb | 6'2" | 215 | G | Fr | Stockbridge, GA (WARE Prep Academy) |
06 July 2009
2009-10 Pepperdine Waves Men's Basketball Roster
Posted by
Jeff
at
11:02 AM
Labels: WCC - Pepperdine
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment