| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 44 | Campbell, TJ | 5'9" | 190 | G | Sr | Phoenix, AZ (Glendale CC) |
| 55 | Hannibal, Jasonn | 6'10" | 270 | C | Jr | Canada (Port Credit Secondary) |
| 5 | Ito, Taishi | 6'0" | 180 | G | Sr | Japan (Montrose Christian School) |
| 45 | Knutson, Kramer | 6'9" | 245 | C | Jr | Mesa, AZ (Dobson HS) |
| 33 | Mitrovic, Nemanja | 6'5" | 190 | G | So | Canada (Northern Secondary School) |
| 3 | Niedermeyer, Ethan | 6'6" | 200 | F | Sr | Lafayette, CA (De La Salle HS) |
| 24 | Porter, BJ | 6'3" | 185 | G | So | Layton, UT (Layton Christian HS) |
| 15 | Raivio, Nik | 6'4" | 200 | G | Sr | Vancouver, WA (Santa Rosa JC) |
| 43 | Sikma, Luke | 6'8" | 230 | F | Jr | Bellevue, WA (Bellevue HS) |
| 12 | Smeulders, Robin | 6'10" | 240 | F | Sr | Germany (Hoffmann von Fallersleben) |
| 20 | Stohl, Jared | 6'1" | 165 | G | Jr | Marysville, WA (Marysville-Pilchuck HS) |
| 1 | Waterford, Eric | 6'1" | 175 | G | So | Modesto, CA (St. Thomas More School) |
| # | Mivshek, Cody | 6'2" | n/a | G | Fr | Fort Collins, CO (Philip Exeter Academy) |
06 July 2009
2009-10 Portland Pilots Men's Basketball Roster
Posted by
Jeff
at
11:01 AM
Labels: WCC - Portland
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment