| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 15 | Amberry, Clint | 6'10" | 240 | F | So | Rossmoor, CA (Los Alamitos HS) |
| 40 | Caballero, Oliver | 6'9" | 255 | C | Jr | Mexico (Alisal HS) |
| 5 | Graham, Justin | 6'4" | 195 | G | Jr | Ripon, CA (Ripon HS) |
| 30 | Oakes, Chris | 6'10" | 235 | C | Sr | Oakland, CA (Pepperdine) |
| 2 | Oliver, Adrian | 6'4" | 210 | G | Jr | Modesto, CA (Washington) |
| 20 | Olivier, Lance | 5'2" | 130 | G | Jr | Richmond, CA (Pinole Valley HS) |
| 23 | Owens, Robert | 6'3" | 195 | G | Sr | Oakland, CA (City College of San Francisco) |
| 33 | Peterson, Mac | 6'3" | 195 | G | Sr | Martinez, CA (Diablo Valley College) |
| 50 | Ton, Garrett | 6'8" | 220 | F | So | Torrance, CA (West Torrance HS) |
| 22 | Webster, CJ | 6'9" | 255 | F | Sr | Missouri City, TX (Texas State) |
| 32 | Williams, John | 6'3" | 190 | G | Sr | San Jose, CA (Gavilan College) |
| 52 | Wilson, Jerelle | 6'1" | 200 | G | Sr | San Francisco, CA (Sacred Heart Cathedral) |
| # | Thomas, Kyle | 6'8" | 215 | F | Jr | Folsom, CA (Loyola-Illinois) |
| # | Dixon, Anthony | 6'5" | 185 | F | Fr | Chicago, IL (Hyde Park Academy HS) |
| # | Henson, Joseph | 6'7" | 250 | F | Fr | Pasadena, CA (Pasadena HS) |
| # | Jones, Chris | 6'3" | 180 | G | Fr | Newark, CA (Westwind Prep Academy) |
| # | Moor III, Aalim | 6'1" | 165 | G | Fr | Berkeley, CA (St. Mary's College HS) |
| # | Omolade, Moses | 6'8" | 200 | F | Jr | Chula Vista, CA (Southwestern College) |
03 July 2009
2009-10 San Jose State Spartans Men's Basketball Roster
Posted by
Jeff
at
9:17 PM
Labels: WAC - San Jose State
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment