| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 30 | Bavcevic, Marin | 6'2" | 175 | G | So | Croatia (The Patterson School) |
| 1 | Buljan, Zvonko | 6'9" | 220 | F | Sr | Croatia (Vincennes University) |
| 24 | Butler, Kevin | 6'5" | 200 | G | So | Duncanville, TX (Duncanville HS) |
| 3 | Ebie, Jason | 6'1" | 175 | G | Sr | Houston, TX (Alief Elsik HS) |
| 12 | Lancon, Logan | 6'6" | 200 | F | So | Houston, TX (Clear Creek HS) |
| 22 | Mitchem, Keion | 5'10" | 170 | G | Sr | Rochester, NY (Rochester East HS) |
| 5 | Moss, Ronnie | 6'2" | 195 | G | So | Fort Worth, TX (Christian Life Academy) |
| 23 | Rose, Kavon | 6'2" | 175 | G | So | Detroit, MI (Finney HS) |
| 13 | Ruzgas, Edvinas | 6'6" | 200 | F | Sr | Lithuania (Weatherford College) |
| 4 | Siebert, AJ | 6'5" | 190 | F | Sr | Southlake, TX (Trinity University) |
| # | Cerina, Nikola | 6'9' | 235 | F | Fr | Serbia (Nikola Tesla Secondary School) |
| # | Eiland, Dernodo | 6'6" | 215 | G | Jr | Aurora, IL (Pratt CC) |
| # | Green, Garlon | 6'7" | 200 | F | Fr | Missouri City, TX (Hightower HS) |
| # | Hill, Gregory | 6'2" | 205 | G | Jr | Gary, IN (Midland College) |
| # | Kone, Cheick | 6'1" | 240 | C | So | Big Spring, TX (Howard College) |
| # | Roberson, Xavier | 6'2" | 175 | G | Fr | Houston, TX (MS Elite Christian Academy) |
| # | Thorns, Hank | 5'9" | 160 | G | Jr | Las Vegas, NV (Virginia Tech) |
06 July 2009
2009-10 TCU Horned Frogs Men's Basketball Roster
Posted by
Jeff
at
12:01 PM
Labels: MWC - Texas Christian
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment