| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 0 | Bellfield, Oscar | 6'2" | 175 | G | So | Los Angeles, CA (Westchester HS) |
| 14 | Hanni, Todd | 6'4" | 205 | G | Jr | Danville, IN (Wabash Valley College) |
| 10 | Hoffman, Scott | 6'3" | 180 | G | Sr | Hays, KS (Thomas More Prep) |
| 5 | Jasper, Derrick | 6'6" | 210 | G | Jr | Paso Robles, CA (Kentucky) |
| 20 | Jones, Steve | 6'1" | 220 | G | Sr | Portland, OR (Arizona State) |
| 12 | Massamba, Brice | 6'10" | 255 | C | So | Sweden (Findlay Prep) |
| 15 | Mitchell, DeShawn | 6'5" | 205 | F | So | Newark, NJ (Monmouth Academy) |
| 44 | Santee, Darris | 6'8" | 225 | F | Jr | Houston, TX (Midland College) |
| 34 | Shaw, Matt | 6'8' | 240 | F | Jr | Los Angeles, CA (Fairfax HS) |
| 11 | Stanback, Chace | 6'8" | 210 | F | So | Los Angeles, CA (UCLA) |
| 2 | Wallace, Kendall | 6'4" | 190 | G | Jr | Mesa, AZ (Mountain View HS) |
| 33 | Willis, Tre'Von | 6'4" | 195 | G | Jr | Fresno, CA (Memphis) |
| # | Buckley, Henry | 6'10" | 200 | C | Fr | Houston, TX (Phillis Wheatley HS) |
| # | Hawkins, Justin | 6'2" | 165 | G | Fr | Woodland Hills, CA (Taft HS) |
| # | Lopez, Carlos | 6'9" | 200 | C | Fr | Henderson, NV (Findlay Prep) |
| # | Marshall, Anthony | 6'3" | 195 | G | Fr | Las Vegas, NV (Mojave HS) |
| # | Thomas, Quintrell | 6'8" | 220 | F | So | Newark, NJ (Kansas) |
03 July 2009
2009-10 UNLV Rebels Men's Basketball Roster
Posted by
Jeff
at
12:54 PM
Labels: MWC - UNLV
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment