| Date | Opponent | Location | Time/Result |
| 11/04/2009 | Central Washington (exh.) | Seattle, WA | 7:00 PM PT |
| 11/13/2009 | Wright State^ | Seattle, WA | TBA |
| 11/14/2009 | Belmont^ | Seattle, WA | TBA |
| 11/15/2009 | Portland State^ | Seattle, WA | TBA |
| 11/20/2009 | San Jose State | Seattle, WA | TBA |
| 11/29/2009 | Montana | Seattle, WA | TBA |
| 12/03/2009 | @ Texas Tech# | Lubbock, TX | TBA |
| 12/06/2009 | Cal State Northridge | Seattle, WA | TBA |
| 12/12/2009 | Georgetown+ | Anaheim, CA | TBA |
| 12/19/2009 | Portland | Seattle, WA | TBA |
| 12/22/2009 | Texas A&M# | Seattle, WA | TBA |
| 12/27/2009 | San Francisco | Seattle, WA | TBA |
| 12/31/2009 | Oregon State* | Seattle, WA | TBA |
| 01/02/2010 | Oregon* | Seattle, WA | TBA |
| 01/08/2010 | @ Arizona State* | Tempe, AZ | TBA |
| 01/10/2010 | @ Arizona* | Tucson, AZ | TBA |
| 01/14/2010 | Stanford* | Seattle, WA | TBA |
| 01/16/2010 | California* | Seattle, WA | TBA |
| 01/21/2010 | @ UCLA* | Westwood, CA | TBA |
| 01/23/2010 | @ USC* | Los Angeles, CA | TBA |
| 01/26/2010 | Seattle University | Seattle, WA | TBA |
| 01/30/2010 | Washington State* | Seattle, WA | TBA |
| 02/04/2010 | Arizona* | Seattle, WA | TBA |
| 02/06/2010 | Arizona State* | Seattle, WA | TBA |
| 02/11/2010 | @ California* | Berkeley, CA | TBA |
| 02/13/2010 | @ Stanford* | Palo Alto, CA | TBA |
| 02/18/2010 | USC* | Seattle, WA | TBA |
| 02/20/2010 | UCLA* | Seattle, WA | TBA |
| 02/27/2010 | @ Washington State* | Pullman, WA | TBA |
| 03/04/2010 | @ Oregon* | Eugene, OR | TBA |
| 03/06/2010 | @ Oregon State* | Corvallis, OR | TBA |
^ Athletes in Action Basketball Classic
# Big 12/Pac-10 Hardwood Series
+ John R. Wooden Classic
* Pac-10 Conference Games
0 comments:
Post a Comment