| # | Name | Ht | Wt | Pos | Yr | Hometown/School |
| 2 | Bouedo, Arthur | 6'2" | 170 | G | Fr | France (Stonebridge Prep) |
| 51 | Davis, AJ | 6'6" | 195 | G | So | Columbus, OH (Harmony Community) |
| 5 | Dermody, Ryan | 6'9" | 205 | F | Sr | Loveland, CO (Colorado) |
| 35 | Harrison, Daylen | 6'6" | 220 | F | Fr | Akron, OH (St. Vincent-St. Mary's HS) |
| 3 | Jackson, Desmar | 6'5" | 190 | G | Fr | Warren, OH (Warren G Harding HS) |
| 1 | Luster, JayDee | 5'9" | 165 | G | So | San Diego, CA (New Mexico State) |
| 10 | Manzano, Thomas | 6'3" | 190 | G | S0 | Brooklyn, NY (Garden City CC) |
| 22 | M'Baye, Amath | 6'8" | 205 | F | Fr | Simi Valley, CA (Stonebridge Prep) |
| 11 | Muojeke, Afam | 6'7" | 210 | F | So | Jamaica, NY (Genesis One Prep) |
| 33 | Sylla, Boubacar | 7'2" | 275 | C | So | France (Auburn) |
| 25 | Thiam, Djibril | 6'10" | 205 | F | Jr | Senegal (Baylor) |
| 15 | Waddell, Adam | 6'10" | 235 | C | So | Cody, WY (Cody HS) |
| # | Dietz, Michael | 6'7" | 185 | F | Fr | Casper, WY (Natrona County HS) |
03 July 2009
2009-10 Wyoming Cowboys Men's Basketball Roster
Posted by
Jeff
at
1:01 PM
Labels: MWC - Wyoming
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment